Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,881.19 | 30.56 ![]() | 0.35 ![]() | |||
FTSE 250 | 21,290.70 | 117.39 ![]() | 0.55 ![]() | |||
FTSE 350 | 4,869.22 | 17.97 ![]() | 0.37 ![]() | |||
FTSE All Share | 4,818.86 | 17.72 ![]() | 0.37 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,197.80 | -769.83 ![]() | -1.79 ![]() | |||
Nasdaq | 19,406.80 | -255.66 ![]() | -1.30 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.66 | -11.76 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2025 at 11:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,881.19 | 30.56 ![]() | 0.35 ![]() |
FTSE All Share | 4,818.86 | 17.72 ![]() | 0.37 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2025 at 11:00 AM