Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,586.92 | -47.88 ![]() | -0.55 ![]() | |||
FTSE 250 | 19,560.90 | -29.95 ![]() | -0.15 ![]() | |||
FTSE 350 | 4,679.40 | -23.88 ![]() | -0.51 ![]() | |||
FTSE All Share | 4,627.85 | -23.62 ![]() | -0.51 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,079.80 | 89.83 ![]() | 0.21 ![]() | |||
Nasdaq | 17,443.30 | -6.58 ![]() | -0.04 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/04/2025 at 04:13 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 192.91 | -14.50 ![]() | 0.00 ![]() | ||
United States Dollar | 1.29 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/04/2025 at 04:13 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,586.92 | -47.88 ![]() | -0.55 ![]() |
FTSE All Share | 4,627.85 | -23.62 ![]() | -0.51 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.02 ![]() | 0.00 ![]() |
United States Dollar | ||
1.29 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/04/2025 at 04:13 PM