Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,649.03 | -54.13 ![]() | -0.56 ![]() | |||
| FTSE 250 | 21,876.60 | 24.45 ![]() | 0.11 ![]() | |||
| FTSE 350 | 5,256.63 | -25.58 ![]() | -0.48 ![]() | |||
| FTSE All Share | 5,200.02 | -25.05 ![]() | -0.48 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,458.10 | -245.96 ![]() | -0.51 ![]() | |||
| Nasdaq | 23,195.20 | -398.69 ![]() | -1.69 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/12/2025 at 10:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.48 | -0.11 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/12/2025 at 10:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,649.03 | -54.13 ![]() | -0.56 ![]() |
| FTSE All Share | 5,200.02 | -25.05 ![]() | -0.48 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/12/2025 at 10:00 PM

