Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,536.06 | 26.91 ![]() | 0.36 ![]() | |||
FTSE 250 | 20,336.40 | -46.35 ![]() | -0.23 ![]() | |||
FTSE 350 | 4,200.94 | 11.19 ![]() | 0.27 ![]() | |||
FTSE All Share | 4,169.32 | 14.23 ![]() | 0.34 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 34,148.00 | 235.58 ![]() | 0.69 ![]() | |||
Nasdaq | 13,092.10 | -35.97 ![]() | -0.27 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/08/2022 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 ![]() | 0.17 ![]() | ||
Japanese Yen | 162.49 | 2.01 ![]() | 1.25 ![]() | ||
United States Dollar | 1.21 | 0.00 ![]() | 0.30 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/08/2022 at 05:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,536.06 | 26.91 ![]() | 0.36 ![]() |
FTSE All Share | 4,169.32 | 14.23 ![]() | 0.34 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | 0.00 ![]() | 0.17 ![]() |
United States Dollar | ||
1.21 | 0.00 ![]() | 0.30 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/08/2022 at 05:00 PM