Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,646.79 | -55.20 ![]() | -0.63 ![]() | |||
FTSE 250 | 19,911.50 | -186.48 ![]() | -0.93 ![]() | |||
FTSE 350 | 4,718.00 | -31.79 ![]() | -0.67 ![]() | |||
FTSE All Share | 4,666.50 | -31.43 ![]() | -0.67 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,985.40 | 32.03 ![]() | 0.08 ![]() | |||
Nasdaq | 17,784.10 | 92.42 ![]() | 0.52 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/03/2025 at 06:32 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.08 | -14.34 ![]() | 0.00 ![]() | ||
United States Dollar | 1.30 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/03/2025 at 06:33 AM
Indices | ||
Value | Move | % |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.02 ![]() | 0.00 ![]() |
United States Dollar | ||
1.30 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/03/2025 at 06:33 AM