Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,335.72 | 27.11 | 0.33 | |||
FTSE 250 | 21,048.40 | -10.57 | -0.05 | |||
FTSE 350 | 4,600.82 | 12.65 | 0.28 | |||
FTSE All Share | 4,556.60 | 12.62 | 0.28 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,642.50 | -123.19 | -0.28 | |||
Nasdaq | 19,859.80 | 159.05 | 0.81 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/12/2024 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,335.72 | 27.11 | 0.33 |
FTSE All Share | 4,556.60 | 12.62 | 0.28 |
Currencies | ||
Value | Move | % |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/12/2024 at 10:00 AM