Past Performance
Past performance is used as a guide only; it is no guarantee of future performance
Investment
The value of your investment and any income from it may go down as well as up. You may not get back the original amount you invested
Indices | ||
Value | Move | % |
FTSE 100 | 8,580.00 | 48.39 ![]() | 0.57 ![]() |
FTSE All Share | 4,654.73 | 25.96 ![]() | 0.56 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/05/2025 at 09:00 AM